Website Created by KFTO |
Scudder Family Tree |
|
---|
Isaac Newton Lamb - Emily Jane Blythe
Residences1831 - Ohio | 1850 - Union, Warren, Ohio 1900 - Covington, Kenton, Kentucky 1910 - Covington, Kenton, Kentucky 1915 - Kenton County, Kentucky |
|
|
---|
![]() | ||
Nov 1848 - 8 Feb 1924 | ||
![]() | Ohio | |
![]() | Kentucky | |
![]() | Linden Grove Cemetery - Covington, Kentucky , USA | |
![]() | ||
![]() | ||
![]() | Blythe & Mary A. |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|